Características ■ Aplicación
- baterías recargables de litio (baterías de iones de litio, baterías de fosfato de hierro de litio y baterías de manganeso de litio) y baterías de plomo ácido
• carga incorporada de nivel 4 (batería de litio) y 3 (ácido de plomo)
- importaciones globales de 90 - 264vac
• Función incorporada de corrección del factor de potencia activo
• Función de protección múltiple: protección contra cortocircuitos de salida / protección contra Sobretensión de salida / protección contra sobrecalentamiento interno / protección antipolar de la batería
- impermeabilización: ip68
■ Introducción
La serie wp1200 es un cargador impermeable de escritorio con una potencia de salida única de 1200w AC a DC. Cuenta con un modo de carga programable incorporado,
con modos de carga de nivel 4 y 3, que corresponden a baterías de litio (iones de litio, fosfato de hierro de litio, manganeso de litio) y baterías de plomo ácido (baterías
coloidales, baterías líquidas, baterías agm)
Spec(LiFePo4 Charger)
Item | WP1200-288360 | WP1200-360300 | WP1200-432277 | WP1200-576200 | WP1200-720166 | ||
Output | Charge Voltage | 28.8V±1% | 36.0V±1% | 43.2V±1% | 57.6V±1% | 72.0V±1% | |
Charger Voltage range | 20.0-28.8V | 25.0-36.0V | 30.0-43.2V | 40.0-57.6V | 50.0-72.0V | ||
Charge current | 36.0A±10% | 30.0A±10% | 27.7A±10% | 20.0A±10% | 16.6A±10% | ||
Pre-charge current | 7.2A±10% | 6.0A±10% | 5.54A±10% | 4.0A±10% | 3.32A±10% | ||
End Charge | ≤3.6A ±10% | ≤3.0A ±10% | ≤2.77A ±10% | ≤2.0A ±10% | ≤1.66A ±10% | ||
Rated Output power | 1036.8W | 1080W | 1196.64W | 1152W | 1195.2W | ||
Fit battery capacity(Note 3) | 80 - 200Ah | 80 - 200Ah | 60 - 150Ah | 40 - 100Ah | 30 - 80Ah | ||
Battery leakage current(typical) | ≤1mA | ||||||
Indication | LED | Red light charging, green light fully charged or standby | |||||
Input | Rated input voltage | 100 - 240VAC 50 / 60Hz | |||||
Input voltage range (Note 4) | 90 - 264VAC | ||||||
Power Factor | PF>0. 96 @Full load | ||||||
Input Current | 14A@100VAC | ||||||
Impulse current | cold start 75A @230VAC | ||||||
standby power | < 6W | ||||||
efficiency | 92% | 92% | 93% | 93% | 93% | ||
Protection function | Short circuit protection (Note 5) | Internal relay closed | |||||
Output overvoltage protection | Internal relay closed | ||||||
reverse polarity protection | Internal relay closed | ||||||
Over Temperature Protection | Turn off the output and automatically recover after the temperature is normal | ||||||
Environment | operation temperature | -10 - +40℃ (Reference Derating Curve) | |||||
Working humidity | 0 - 90% RH | ||||||
Storage temperature and humidity | -40 - +70℃, 0 - 95% RH | ||||||
Cooling method | fan cooled | ||||||
Anti vibration | 10 - 50Hz, 2G 10min. 1cycle, 60min. each along X, Y, Z axes | ||||||
Safety&Electromagnetic Compatibility (Note 6) | Maximum temperature rise | < 30℃ (Surface) | |||||
Isolation withstand voltage | i/p to o/p: 3000V (1 min) | ||||||
safety standards | IEC62368 | ||||||
EMC interference | Item | Standard | Degree | ||||
conduct | EN55032 FCC PART15 | Class B | |||||
radiation | EN55032 FCC PART15 | Class B | |||||
harmonic current | EN61000-3-2 | ..... | |||||
Flicker | EN61000-3-3 | ..... | |||||
EMC immunity | EN61000-4-2,EN61000-4-3,EN61000-4-4,EN61000-4-5,EN61000-4-6,EN61000-4-8,EN61000-4-11 | ||||||
Other | mean time between failures | 30000H | |||||
Size | 288*168*89mm (L*W*H) | ||||||
Weight | 4300g | ||||||
Note | 1. To modify different battery specifications and parameters, please contact the battery supplier for details.
2. Parameters not specifically mentioned are measured at 230VAC input, rated load, and ambient temperature of 25 ℃.
3. This is the range recommended by Gu Run. For maximum charging current, please consult the battery supplier.
4. Derating may be required under low input voltage, please refer to the derating curve for details.
5. This protection mechanism is specified for situations where a short circuit occurs after the charger is connected.
6. The battery charger is considered as an independent device, but the final device still needs to reconfirm that the entire system complies with EMC directives. | ||||||
Item | WP1200-296360 | WP1200-444270 | WP 1200-592200 | WP1200-740160 | WP1200-888130 | ||||||
Output | Charge Voltage | 29.6V±1% | 44.4V±1% | 59.2V±1% | 74.0V±1% | 88.8V±1% | |||||
Charger Voltage range | 20.0-29.6V | 30.0-44.4V | 40.0-59.2V | 50.0-74.0V | 60.0-88.8V | ||||||
Charge current | 27.6V±1% | 41.4V±1% | 55.2V±1% | 69.0V±1% | 82.8V±1% | ||||||
Pre-charge current | 36.0A±10% | 27.0A±10% | 20.0A±10% | 16.0A±10% | 13.0A±10% | ||||||
End Charge | ≤7.2A ±20% | ≤5.4A ±20% | ≤4.0A ±20% | ≤3.2A ±20% | ≤2.6A ±20% | ||||||
Rated Output power | 1065.6W | 1198.8W | 1184W | 1184W | 1154.4W | ||||||
Fit battery capacity(Note 3) | > 200Ah | >150Ah | 100 - 200Ah | 80 - 150Ah | 60 - 130Ah | ||||||
Battery leakage current(typical) | ≤1mA | ||||||||||
Indication | LED | Red light charging, green light fully charged or standby | |||||||||
Input | Rated input voltage | 100 - 240VAC 50 / 60Hz | |||||||||
Input voltage range (Note 4) | 90 - 264VAC | ||||||||||
Power Factor | PF>0. 96 @ Full load | ||||||||||
Input Current | 14A@100VAC | ||||||||||
Impulse current | cold start 75A @230VAC | ||||||||||
standby power | <6W | ||||||||||
efficiency | 92% | 92% | 93% | 93% | 93% | ||||||
Protection | Short circuit protection (Note 5) | Internal relay closed | |||||||||
Output overvoltage protection | >15.5V*N | ||||||||||
reverse polarity protection | Internal relay closed | ||||||||||
Over Temperature Protection | Turn off the output and automatically recover after the temperature is normal | ||||||||||
Environment | operation temperature | -10 - +40℃ (Reference Derating Curve) | |||||||||
Working humidity | 0 - 90% RH | ||||||||||
Storage temperature and humidity | -40 - +70℃, 0 - 95% RH | ||||||||||
Cooling method | Fan cool | ||||||||||
Anti vibration | 10 - 50Hz, 2G 10min. 1cycle, 60min. each along X, Y, Z axes | ||||||||||
Safety&Electromagnetic Compatibility (Note 6 | Maximum temperature rise | < 30℃ (Surface) | |||||||||
Isolation withstand voltage | i/p to o/p: 3000V (1 min) | ||||||||||
safety standards | IEC62368 | ||||||||||
EMC interference | Item | Standard | Degree | ||||||||
conduct | EN55032 FCC PART15 | Class B | |||||||||
radiation | EN55032 FCC PART15 | Class B | |||||||||
harmonic current | EN61000-3-2 | ..... | |||||||||
Flicker | EN61000-3-3 | ..... | |||||||||
EMC immunity | EN61000-4-2,EN61000-4-3,EN61000-4-4,EN61000-4-5,EN61000-4-6,EN61000-4-8,EN61000-4-11 | ||||||||||
Other | mean time between failures | 30000H | |||||||||
Size | 288*168*89mm (L*W*H) | ||||||||||
Weight | 4300g | ||||||||||
Note | 1. To modify different battery specifications and parameters, please contact the battery supplier for details.
2. Parameters not specifically mentioned are measured at 230VAC input, rated load, and ambient temperature of 25 ℃.
3. This is the range recommended by Gu Run. For maximum charging current, please consult the battery supplier.
4. Derating may be required under low input voltage, please refer to the derating curve for details.
5. This protection mechanism is specified for situations where a short circuit occurs after the charger is connected.
1. 6. The battery charger is considered as an independent device, but the final device still needs to reconfirm that the entire system complies with EMC directives. | ||||||||||
Fabricación cargador Calificado con el CE estándar UL